Conflicting Packet

battossai battossai at gmail.com
Sat Apr 11 06:46:49 CEST 2015


Hi All,


After successfully logged slow query and try the tool for percona, i got
following information :

# Files: /var/log/mysqld-query.log
# Overall: 14.41k total, 76 unique, 0.24 QPS, 0.01x concurrency __________
# Time range: 2015-04-10 18:49:07 to 2015-04-11 11:29:38
# Attribute          total     min     max     avg     95%  stddev  median
# ============     ======= ======= ======= ======= ======= ======= =======
# Exec time           393s     1us     15s    27ms   515us   402ms    35us
# Lock time            31s       0      6s     2ms    93us    76ms       0
# Rows sent         33.81k       0  30.21k    2.40    0.99  256.76       0
# Rows examine     249.17k       0  30.21k   17.71  124.25  259.70       0
# Query size         1.89M       6     823  137.21  400.73  115.56  118.34

# Profile
# Rank Query ID           Response time  Calls R/Call V/M   Item
# ==== ================== ============== ===== ====== ===== ==============
#    1 0x1A61082779F6EA70 155.2667 39.5%   688 0.2257  7.69 UPDATE radippool
#    2 0x649FE766E6C792F2 111.2241 28.3%   102 1.0904  4.66 UPDATE radippool
#    3 0x233A3C990AB652AF  21.2620  5.4%   656 0.0324  7.71 SELECT radcheck
#    4 0x09C707F15C885832  15.5012  3.9%    89 0.1742  0.59 UPDATE radacct
#    5 0xC28E6B22647A9A2D  14.4608  3.7%     3 4.8203  6.32 SHOW TABLE
STATUS
#    6 0x814513E415DE18DF  13.8613  3.5%   904 0.0153  4.99 SET
#    7 0xAD494B098E55BCEB  11.4666  2.9%   659 0.0174  1.66 SELECT
rm_settings
#    8 0x8D4E82CE1D6A3531  10.4838  2.7%    85 0.1233  0.48 UPDATE radacct
#    9 0x6C9260C121FCCE11   9.2282  2.3%   660 0.0140  1.22 SELECT radacct
#   10 0xB79BB638732D11F9   5.9229  1.5%   655 0.0090  2.20 SELECT radippool
#   11 0xB9A6F64D487D2A65   5.0763  1.3%   657 0.0077  0.87 SELECT
rm_specperbw

# MISC 0xMISC              19.5249  5.0%  9250 0.0021   0.0 <65 ITEMS>

 Is there any action i can do ?
Thanks.


Regards,
Franky Yu


More information about the Freeradius-Users mailing list