Logs from /var/log/radius/radius.log

muffin sk muffinsk at gmail.com
Fri Feb 12 00:22:12 CET 2010


Hello Fajar,

On Fri, Feb 12, 2010 at 12:42 AM, Fajar A. Nugraha <fajar at fajar.net> wrote:
>
> When the NAS doesn't receive response (for whatever reason) in a
> certain time, it should sends the request again. The number of retries
> and timeout vary depending on NAS (tunable settings on some). If after
> all retries it still doesn't receive a response, the user won't be
> able to login.

Just for your information, below are the snippets of my configurations
which is similar to my 4 x FreeRADIUS servers.

[ /etc/raddb/radiusd.conf ]

max_request_time = 10
delete_blocked_requests = no
cleanup_delay = 5
max_requests = 1024

[ /etc/raddb/sql.conf ]

sql {

num_sql_socks = 30
connect_failure_retry_delay = 10

}

> If the database is dead, FR should reconnect automatically. Usually
> those logs are early sign of problems, and I'd check my database
> first. Delete old radacct records, tune some settings, convert them to
> innodb, get faster disk/more RAM, etc.

The MySQL service is always up except when I manually restart the service.

Below is the hardware specifications of my database server:

- Dell PowerEdge 1950
- Intel(R) Xeon(R) CPU E5405  @ 2.00GHz (2 CPU @ 4 cores each)
- 4GB ECC DDR2 667 MHz RAM
- MegaRAID SAS 1078 RAID 1

Below is the software specifications of my database server:

- CentOS 5.x x86_64
- MySQL-server-community-5.0.67-0.rhel5

Below is my /etc/my.cnf file although I am already using InnoDB engine:

[mysqld]
wait_timeout=3600
connect_timeout=10
interactive_timeout=120
join_buffer_size=1M
query_cache_size=128M
query_cache_limit=2M
max_allowed_packet=16M
table_cache=1024
sort_buffer_size=2M
read_buffer_size=2M
read_rnd_buffer_size=4M
skip-name-resolve
max_connections=500
sort_buffer_size=8M
key_buffer = 256M
key_buffer_size=384M
thread_cache=256
thread_concurrency=16
datadir=/var/lib/mysql
socket=/var/lib/mysql/mysql.sock
user=mysql
old_passwords=1

[mysqld_safe]
log-error=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid

on which, I am planning to add the following parameters specific for InnoDB:

innodb_buffer_pool_size = 2048M
innodb_additional_mem_pool_size = 20M
innodb_log_buffer_size = 8M
innodb_flush_log_at_trx_commit = 0
innodb_log_file_size = 1024M
innodb_lock_wait_timeout = 300
innodb_thread_concurrency = 16

And lastly, below are outputs from the MySQL shell:

mysql> status
--------------
mysql  Ver 14.12 Distrib 5.0.67, for redhat-linux-gnu (x86_64) using
readline 5.1

Connection id:		63586
Current database:	
Current user:		root at localhost
SSL:			Not in use
Current pager:		stdout
Using outfile:		''
Using delimiter:	;
Server version:		5.0.67-community MySQL Community Edition (GPL)
Protocol version:	10
Connection:		Localhost via UNIX socket
Server characterset:	latin1
Db     characterset:	latin1
Client characterset:	latin1
Conn.  characterset:	latin1
UNIX socket:		/var/lib/mysql/mysql.sock
Uptime:			3 days 4 hours 35 min 14 sec

Threads: 71  Questions: 2547942  Slow queries: 166  Opens: 482  Flush
tables: 1  Open tables: 184  Queries per second avg: 9.241
--------------

mysql> show variables like 'max_connections';
+-----------------+-------+
| Variable_name   | Value |
+-----------------+-------+
| max_connections | 500   |
+-----------------+-------+
1 row in set (0.00 sec)

mysql> show status like 'max_used_connections';
+----------------------+-------+
| Variable_name        | Value |
+----------------------+-------+
| Max_used_connections | 249   |
+----------------------+-------+
1 row in set (0.00 sec)

I intentionally didn't include the output of "show full processlist"
and "show innodb status" because they are very large to include them
here. If you need them, please tell me and I will send it to you
personally.

I have attached the system usage logs for your reference.

> best-case scenario, user will get some delay before they're able to login.
> worst-case scenario, they won't be able to login at all.

Thank you once again for giving your time to explain my questions to this list.

Regards,

Muffin
-------------- next part --------------
Script started on Thu Feb 11 23:15:01 2010

procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
 r  b   swpd   free  inact active   si   so    bi    bo   in   cs us sy id wa st
 0  0    180 344044 925156 2604992    0    0     0    13    0    0  3  0 97  0  0


---------------------------------------- [ PROCESSOR ] ----------------------------------------

[Processor Statistics Information]

23:15:01     CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s
23:15:01     all    3.05    0.00    0.21    0.02    0.00    0.01    0.00   96.71     83.79
23:15:01       0    7.58    0.00    0.24    0.05    0.00    0.02    0.00   92.10     46.99
23:15:01       1    1.89    0.00    0.14    0.02    0.00    0.00    0.00   97.95      1.51
23:15:01       2    1.85    0.00    0.15    0.05    0.01    0.01    0.00   97.93     16.75
23:15:01       3    1.96    0.00    0.19    0.01    0.00    0.00    0.00   97.84      0.07
23:15:01       4    2.71    0.00    0.13    0.01    0.00    0.00    0.00   97.15      0.00
23:15:01       5    2.60    0.00    0.23    0.01    0.00    0.00    0.00   97.16      0.03
23:15:01       6    2.97    0.00    0.27    0.01    0.00    0.02    0.00   96.73     16.41
23:15:01       7    2.87    0.00    0.31    0.01    0.00    0.00    0.00   96.80      2.03

---------------------------------------- [ MEMORY ] ----------------------------------------

[Free/Used Memory Information]

             total       used       free     shared    buffers     cached
Mem:          3948       3612        336          0        369       2836
-/+ buffers/cache:        407       3541
Swap:         8189          0       8189

[Event Counters and Memory Statistics]

      4043416  total memory
      3699356  used memory
      2605024  active memory
       925196  inactive memory
       344060  free memory
       378072  buffer memory
      2904448  swap cache
      8385920  total swap
          180  used swap
      8385740  free swap
   1200922747 non-nice user cpu ticks
         2681 nice user cpu ticks
     81624303 system cpu ticks
  38017645931 idle cpu ticks
      8609759 IO-wait cpu ticks
       618543 IRQ cpu ticks
      2565720 softirq cpu ticks
            0 stolen cpu ticks
     21569148 pages paged in
   4925200996 pages paged out
            0 pages swapped in
           46 pages swapped out
   4117340603 interrupts
    206954032 CPU context switches
   1216752547 boot time
      6961925 forks

---------------------------------------- [ DISK I/O ] ----------------------------------------

[Disks Statistics]

disk- ------------reads------------ ------------writes----------- -----IO------
       total merged sectors      ms  total merged sectors      ms    cur    sec
ram0       0      0       0       0      0      0       0       0      0      0
ram1       0      0       0       0      0      0       0       0      0      0
ram2       0      0       0       0      0      0       0       0      0      0
ram3       0      0       0       0      0      0       0       0      0      0
ram4       0      0       0       0      0      0       0       0      0      0
ram5       0      0       0       0      0      0       0       0      0      0
ram6       0      0       0       0      0      0       0       0      0      0
ram7       0      0       0       0      0      0       0       0      0      0
ram8       0      0       0       0      0      0       0       0      0      0
ram9       0      0       0       0      0      0       0       0      0      0
ram10      0      0       0       0      0      0       0       0      0      0
ram11      0      0       0       0      0      0       0       0      0      0
ram12      0      0       0       0      0      0       0       0      0      0
ram13      0      0       0       0      0      0       0       0      0      0
ram14      0      0       0       0      0      0       0       0      0      0
ram15      0      0       0       0      0      0       0       0      0      0
sda   1658356 844618 127025392 18404531 330386514 952925265 10329555452 179306754      0  60301
hda        0      0       0       0      0      0       0       0      0      0
md0        0      0       0       0      0      0       0       0      0      0
dm-0     666      0    5303    4372 1725610      0 1730167 2043224      0   2042
dm-1  2172961      0 119547014 18887323 1230653162      0 9918625616 1132609013      0  56862
disk- ------------reads------------ ------------writes----------- -----IO------
       total merged sectors      ms  total merged sectors      ms    cur    sec
drbd0 861342      0 35635046 1992089 1180131626      0 9441053008 1901197222      0 137564

[Disks Extended Statistics]

/etc/sysconfig/sysstat.ioconf: Malformed 0 field record: ---

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           3.05    0.00    0.22    0.02    0.00   96.71

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.02    19.39  0.03  6.72     2.58   210.17    31.49     0.00    0.60   0.18   0.12
dm-0              0.00     0.00  0.00  0.04     0.00     0.04     1.01     0.00    1.19   1.18   0.00
dm-1              0.00     0.00  0.04 25.04     2.43   201.81     8.14     0.02    0.93   0.05   0.12
drbd0             0.00     0.00  0.02 24.01     0.73   192.09     8.02     0.04    1.61   0.12   0.28

---------------------------------------- [ NETWORKING ] ----------------------------------------

[Network Interface Status Information]

Kernel Interface table
Iface       MTU Met    RX-OK RX-ERR RX-DRP RX-OVR    TX-OK TX-ERR TX-DRP TX-OVR Flg
bond0      1500   0 307640890      0      0      0 271350007      0      0      0 BMmRU
bond0.100  1500   0 53077014      0      0      0 32773226      0      0      0 BMmRU
bond0.200  1500   0 250865976      0      0      0 235287805      0      0      0 BMmRU
bond0.200:0  1500   0      - no statistics available -                            BMmRU
eth0       1500   0 143284347      0      0      0 95050434      0      0      0 BMsRU
eth1       1500   0 164356543      0      0      0 176299573      0      0      0 BMsRU
eth2       1500   0 2430263164      0      0      0 3959055098      0      0      0 BMRU
eth3       1500   0        0      0      0      0        0      0      0      0 BM
lo        16436   0   197900      0      0      0   197900      0      0      0 LRU

---------------------------------------- [ 10 SECONDS INTERVAL FOR 1 MINUTE ] ----------------------------------------

[Per Processor Statistics]

23:15:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:15:11          all      6.88      0.00      0.43      0.09      0.00     92.61
23:15:11            0     19.38      0.00      0.90      0.20      0.00     79.52
23:15:11            1      0.00      0.00      0.00      0.00      0.00    100.00
23:15:11            2     15.67      0.00      0.30      0.60      0.00     83.43
23:15:11            3      3.20      0.00      0.00      0.00      0.00     96.80
23:15:11            4      0.00      0.00      0.10      0.00      0.00     99.90
23:15:11            5      0.00      0.00      0.00      0.00      0.00    100.00
23:15:11            6     15.30      0.00      2.10      0.00      0.00     82.60
23:15:11            7      1.50      0.00      0.10      0.00      0.00     98.40

23:15:11          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:15:21          all     12.90      0.00      0.65      0.05      0.00     86.40
23:15:21            0     18.50      0.00      0.70      0.00      0.00     80.80
23:15:21            1     37.64      0.00      0.70      0.10      0.00     61.56
23:15:21            2      1.40      0.00      0.20      0.10      0.00     98.30
23:15:21            3      0.00      0.00      0.00      0.00      0.00    100.00
23:15:21            4      7.70      0.00      0.20      0.00      0.00     92.10
23:15:21            5      0.00      0.00      0.00      0.00      0.00    100.00
23:15:21            6     19.92      0.00      3.10      0.00      0.00     76.98
23:15:21            7     18.00      0.00      0.30      0.00      0.00     81.70

23:15:21          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:15:31          all     13.63      0.00      0.76      0.01      0.00     85.60
23:15:31            0     20.50      0.00      0.90      0.10      0.00     78.50
23:15:31            1      0.00      0.00      0.00      0.00      0.00    100.00
23:15:31            2      1.90      0.00      0.10      0.10      0.00     97.90
23:15:31            3     25.67      0.00      0.50      0.00      0.00     73.83
23:15:31            4     29.20      0.00      0.60      0.00      0.00     70.20
23:15:31            5      6.50      0.00      0.20      0.00      0.00     93.30
23:15:31            6     24.58      0.00      3.50      0.00      0.00     71.93
23:15:31            7      0.70      0.00      0.10      0.00      0.00     99.20

23:15:31          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:15:41          all     16.13      0.00      0.88      0.05      0.00     82.95
23:15:41            0     39.50      0.00      1.60      0.10      0.00     58.80
23:15:41            1     11.19      0.00      0.30      0.10      0.00     88.41
23:15:41            2     20.78      0.00      0.50      0.20      0.00     78.52
23:15:41            3      6.91      0.00      0.50      0.00      0.00     92.59
23:15:41            4     24.50      0.00      0.40      0.00      0.00     75.10
23:15:41            5      0.30      0.00      0.10      0.00      0.00     99.60
23:15:41            6     25.80      0.00      3.70      0.00      0.00     70.50
23:15:41            7      0.00      0.00      0.00      0.00      0.00    100.00

23:15:41          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:15:51          all      5.54      0.00      0.33      0.03      0.00     94.11
23:15:51            0      5.80      0.00      0.40      0.00      0.00     93.80
23:15:51            1     13.10      0.00      0.20      0.00      0.00     86.70
23:15:51            2      0.00      0.00      0.00      0.20      0.00     99.80
23:15:51            3      0.00      0.00      0.00      0.00      0.00    100.00
23:15:51            4     12.91      0.00      0.20      0.00      0.00     86.89
23:15:51            5      0.00      0.00      0.10      0.00      0.00     99.90
23:15:51            6     12.60      0.00      1.70      0.00      0.00     85.70
23:15:51            7      0.00      0.00      0.10      0.10      0.00     99.80

23:15:51          CPU     %user     %nice   %system   %iowait    %steal     %idle
23:16:01          all      9.96      0.00      0.51      0.06      0.00     89.46
23:16:01            0     35.30      0.00      1.00      0.10      0.00     63.60
23:16:01            1      0.00      0.00      0.00      0.00      0.00    100.00
23:16:01            2      6.21      0.00      0.20      0.20      0.00     93.39
23:16:01            3      0.00      0.00      0.00      0.00      0.00    100.00
23:16:01            4      0.00      0.00      0.00      0.00      0.00    100.00
23:16:01            5     12.41      0.00      0.10      0.00      0.00     87.49
23:16:01            6     12.69      0.00      1.20      0.00      0.00     86.11
23:16:01            7     13.00      0.00      1.60      0.10      0.00     85.30

Average:          CPU     %user     %nice   %system   %iowait    %steal     %idle
Average:          all     10.84      0.00      0.59      0.05      0.00     88.52
Average:            0     23.16      0.00      0.92      0.08      0.00     75.84
Average:            1     10.32      0.00      0.20      0.03      0.00     89.45
Average:            2      7.67      0.00      0.22      0.23      0.00     91.88
Average:            3      5.97      0.00      0.17      0.00      0.00     93.87
Average:            4     12.38      0.00      0.25      0.00      0.00     87.37
Average:            5      3.20      0.00      0.08      0.00      0.00     96.72
Average:            6     18.48      0.00      2.55      0.00      0.00     78.97
Average:            7      5.53      0.00      0.37      0.03      0.00     94.07

[Memory and Swap Space Utilization Statistics]

23:16:01    kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
23:16:11       344088   3699328     91.49    378164   2904676   8385740       180      0.00         0
23:16:21       344088   3699328     91.49    378168   2904680   8385740       180      0.00         0
23:16:31       344088   3699328     91.49    378168   2904680   8385740       180      0.00         0
23:16:41       343716   3699700     91.50    378168   2904680   8385740       180      0.00         0
23:16:51       343716   3699700     91.50    378172   2904676   8385740       180      0.00         0
23:17:01       343716   3699700     91.50    378172   2904676   8385740       180      0.00         0
Average:       343902   3699514     91.49    378169   2904678   8385740       180      0.00         0

[I/O and Transfer Rate Statistics]

23:17:01          tps      rtps      wtps   bread/s   bwrtn/s
23:17:11       135.44      0.00    135.44      0.00   1449.85
23:17:21       114.31      0.00    114.31      0.00   1214.71
23:17:31       102.30      0.00    102.30      0.00   1071.73
23:17:41       192.71      0.00    192.71      0.00   2048.15
23:17:51       113.81      0.00    113.81      0.00   1197.00
23:18:01       133.00      0.00    133.00      0.00   1412.10
Average:       131.94      0.00    131.94      0.00   1399.03

Script done on Thu Feb 11 23:18:01 2010


More information about the Freeradius-Users mailing list