Duplicate AccSessionId + AcctUniqueId from NAS (which I don't want)

Mark Elkins mje at posix.co.za
Thu Feb 9 18:15:04 CET 2006


I've got a problem where sometimes I'm getting duplicate accounting
records entered into my Accounts file.

The customer is on an ADSL line and the NAS is owned by the local
monopoly operator. We need accurate traffic counts for each user - as
thats what they are billed on. The Telco has sent multiple accounting
records for the same person - due to some error on their side - and this
seems to be happening more frequently.

The Accounting Data is an attached TXT file - cause its wide...

The IP's, Realm and UserName have been changed to protect the innocent.

What I don't understand is that the AcctUniqueId sometimes changes for
the same AcctSessionId.

To fix the problem of getting duplicate accounting entries - I was
thinking about making either AcctUniqueId or AcctSessionId a unique key
in the MySQL table?... but which should I use - listening to the news
that some NAS's don't always seny unique AcctUniqueId info. Does setting
AcctSessionId to a unique value make more sense? Does it ever duplicate
itself by accident? If I make AcctSessionId a unique key (index?) and
radius tries to add a duplicate - what will happen? (I'm hoping the
answer is it'll be silently ignored - and not that the whole accounting
table will be corrupted as radius dies...).

Still - it would seem more useful to have AcctSessionId as a unique
index - as its actually used as a value for updating the accounting info
when a STOP record arrives.

Suggestions?

Being really lazy - what would the appropriate MySQL command be? .. and
wouldn't this generally be a "Good Thing" to do anyway???

-- 
  .  .     ___. .__      Posix Systems - Sth Africa.  e.164 VOIP ready
 /| /|       / /__       mje at posix.co.za  -  Mark J Elkins, Cisco CCIE
/ |/ |ARK \_/ /__ LKINS  Tel: +27 12 807 0590  Cell: +27 82 601 0496
-------------- next part --------------
| RadAcctId | AcctSessionId         | AcctUniqueId     | UserName | Realm   | NASIPAddress | NASPortId  | AcctStartTime       | AcctStopTime        | AcctSessionTime | AcctInputOctets | AcctOutputOctets | FramedIPAddress |
+-----------+-----------------------+------------------+----------+---------+--------------+------------+---------------------+---------------------+-----------------+-----------------+------------------+-----------------+
|    427677 | 7/0/3/17.509_00C25E67 | f9508e528569bd2c | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-02 23:13:45 | 2006-02-03 03:33:23 |           15577 |          172473 |          1459496 | 388.123.120.62  |
|    427734 | 7/0/3/17.509_00C5DFFE | eda24884bc069f7b | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-03 03:32:44 | 2006-02-03 08:08:15 |           16528 |          499484 |          5991314 | 388.123.102.15  |
|    427881 | 7/0/3/17.509_00C9C9AC | 87f09acec85e566f | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-03 08:07:20 | 2006-02-03 08:09:40 |             140 |           67344 |           246529 | 388.123.116.151 |
|    427894 | 7/0/3/17.509_00C9DE73 | c1de91cd203f3b25 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-03 08:11:59 | 2006-02-04 08:12:09 |           86400 |        24863988 |        443227614 | 388.123.101.190 |
|    429953 | 7/0/3/17.509_00DA02CD | 2ba4448b895c4670 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 08:14:22 | 2006-02-04 11:48:24 |           12842 |          148913 |           855850 | 388.123.95.212  |
|    429988 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:39 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    429990 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:43 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    429992 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:45 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    429994 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:47 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    429996 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:49 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    429998 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:50 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    430003 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:52 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    430004 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:54 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    430007 | 7/0/3/17.509_00DD577A | e680e74be5c30719 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 12:12:58 | 2006-02-04 12:37:45 |            1506 |           59240 |           149849 | 388.123.104.248 |
|    432191 | 7/0/3/17.509_00E014FF | 86b538e60d224fb4 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-04 15:14:36 | 2006-02-05 15:14:36 |           86400 |         1773072 |         17321849 | 388.123.64.114  |
|    432194 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:18:46 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432195 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:18:49 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432196 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:18:53 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432197 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:18:54 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432198 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:18:59 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432199 | 7/0/3/17.509_00F34826 | dad40fe674247ca2 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:19:00 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    432200 | 7/0/3/17.509_00F34826 | ed3cabb735161a3e | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-05 15:19:03 | 2006-02-06 15:18:54 |           86400 |        31788900 |        580012063 | 388.123.77.191  |
|    434544 | 7/0/3/17.509_010715BE | c7b700e02f1d18d3 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-06 15:18:58 | 2006-02-07 15:19:08 |           86400 |        38716552 |        302294730 | 388.123.77.191  |
|    436141 | 7/0/3/17.509_011A4158 | afc9f0b511d35bb8 | customer | MyRealm | 399.11.22.3  | 1930494461 | 2006-02-07 15:19:21 | 2006-02-08 15:19:30 |           86400 |        42973598 |        187291402 | 388.123.77.191  |



More information about the Freeradius-Users mailing list